|
Period: 1 May - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior Garden View / Single (1 person) | 1,260 | Incl. Breakfast |
|
| Superior Garden View / Double or Twin (2 persons) | 1,480 | Incl. Breakfast |
|
| Superior Garden View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,030 | Incl. Breakfast |
|
| Superior Sea View / Single (1 person) | 1,370 | Incl. Breakfast |
|
| Superior Sea View / Double or Twin (2 persons) | 1,590 | Incl. Breakfast |
|
| Superior Sea View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,140 | Incl. Breakfast |
|
| Deluxe Sea View / Single (1 person) | 1,650 | Incl. Breakfast |
|
| Deluxe Sea View / Double or Twin (2 persons) | 1,870 | Incl. Breakfast |
|
| Deluxe Sea View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,420 | Incl. Breakfast |
|
| Junior Suite / Single (1 person) | 2,200 | Incl. Breakfast |
|
| Junior Suite / Double or Twin (2 persons) | 2,200 | Incl. Breakfast |
|
| Junior Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,750 | Incl. Breakfast |
|
| Family Suite / Single (1 person) | 2,750 | Incl. Breakfast |
|
| Family Suite / Double or Twin (2 persons) | 2,750 | Incl. Breakfast |
|
| Family Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,300 | Incl. Breakfast |
|
| Panoramic Suite / Single (1 person) | 2,750 | Incl. Breakfast |
|
| Panoramic Suite / Double or Twin (2 persons) | 2,750 | Incl. Breakfast |
|
| Panoramic Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,300 | Incl. Breakfast |
|
Period: 1 Nov 10 - 23 Dec 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior Garden View / Single (1 person) | 1,450 | Incl. Breakfast |
|
| Superior Garden View / Double or Twin (2 persons) | 1,620 | Incl. Breakfast |
|
| Superior Garden View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,180 | Incl. Breakfast |
|
| Superior Sea View / Single (1 person) | 1,550 | Incl. Breakfast |
|
| Superior Sea View / Double or Twin (2 persons) | 1,720 | Incl. Breakfast |
|
| Superior Sea View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,270 | Incl. Breakfast |
|
| Deluxe Sea View / Single (1 person) | 1,790 | Incl. Breakfast |
|
| Deluxe Sea View / Double or Twin (2 persons) | 2,015 | Incl. Breakfast |
|
| Deluxe Sea View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,565 | Incl. Breakfast |
|
| Junior Suite / Single (1 person) | 2,250 | Incl. Breakfast |
|
| Junior Suite / Double or Twin (2 persons) | 2,250 | Incl. Breakfast |
|
| Junior Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,750 | Incl. Breakfast |
|
| Family Suite / Single (1 person) | 2,850 | Incl. Breakfast |
|
| Family Suite / Double or Twin (2 persons) | 2,850 | Incl. Breakfast |
|
| Family Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,400 | Incl. Breakfast |
|
| Panoramic Suite / Single (1 person) | 2,850 | Incl. Breakfast |
|
| Panoramic Suite / Double or Twin (2 persons) | 2,850 | Incl. Breakfast |
|
| Panoramic Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,400 | Incl. Breakfast |
|
Period: 24 Dec 10 - 10 Jan 11
| Room Rate | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior Garden View / Single (1 person) | 1,800 | Incl. Breakfast |
|
| Superior Garden View / Double or Twin (2 persons) | 1,800 | Incl. Breakfast |
|
| Superior Garden View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,350 | Incl. Breakfast |
|
| Superior Sea View / Single (1 person) | 1,900 | Incl. Breakfast |
|
| Superior Sea View / Double or Twin (2 persons) | 1,900 | Incl. Breakfast |
|
| Superior Sea View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,450 | Incl. Breakfast |
|
| Deluxe Sea View / Single (1 person) | 2,350 | Incl. Breakfast |
|
| Deluxe Sea View / Double or Twin (2 persons) | 2,350 | Incl. Breakfast |
|
| Deluxe Sea View / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,900 | Incl. Breakfast |
|
| Junior Suite / Single (1 person) | 2,570 | Incl. Breakfast |
|
| Junior Suite / Double or Twin (2 persons) | 2,570 | Incl. Breakfast |
|
| Junior Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,130 | Incl. Breakfast |
|
| Family Suite / Single (1 person) | 3,150 | Incl. Breakfast |
|
| Family Suite / Double or Twin (2 persons) | 3,150 | Incl. Breakfast |
|
| Family Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,700 | Incl. Breakfast |
|
| Panoramic Suite / Single (1 person) | 3,150 | Incl. Breakfast |
|
| Panoramic Suite / Double or Twin (2 persons) | 3,150 | Incl. Breakfast |
|
| Panoramic Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,700 | Incl. Breakfast |
|
|