|
Period : 01 May 10 - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Standard / Single (1 person) | 1,260 | Incl. Breakfast |
|
| Standard / Double or Twin (2 persons) | 1,480 | Incl. Breakfast |
|
| Standard / Double or Twin + 1 Extra rollaway bed (3 persons) | 1,920 | Incl. Breakfast |
|
| Deluxe / Single (1 person) | 1,650 | Incl. Breakfast |
|
| Deluxe / Double or Twin (2 persons) | 1,870 | Incl. Breakfast |
|
| Deluxe / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,310 | Incl. Breakfast |
|
| Junior Suite / Single (1 person) | 2,200 | Incl. Breakfast |
|
| Junior Suite / Double or Twin (2 persons) | 2,420 | Incl. Breakfast |
|
| Junior Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,860 | Incl. Breakfast |
|
| Prima Suite / Single (1 person) | 2,750 | Incl. Breakfast |
|
| Prima Suite / Double or Twin (2 persons) | 2,970 | Incl. Breakfast |
|
| Prima Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,410 | Incl. Breakfast |
|
Period : 1 Nov - 23 Dec 2010
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Standard / Single (1 person) | 1,400 | Incl. Breakfast |
|
| Standard / Double or Twin (2 persons) | 1,620 | Incl. Breakfast |
|
| Standard / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,180 | Incl. Breakfast |
|
| Deluxe / Single (1 person) | 1,790 | Incl. Breakfast |
|
| Deluxe / Double or Twin (2 persons) | 2,020 | Incl. Breakfast |
|
| Deluxe / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,570 | Incl. Breakfast |
|
| Junior Suite / Single (1 person) | 2,450 | Incl. Breakfast |
|
| Junior Suite / Double or Twin (2 persons) | 2,680 | Incl. Breakfast |
|
| Junior Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,240 | Incl. Breakfast |
|
| Prima Suite / Single (1 person) | 3,130 | Incl. Breakfast |
|
| Prima Suite / Double or Twin (2 persons) | 3,350 | Incl. Breakfast |
|
| Prima Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,900 | Incl. Breakfast |
|
Period : 24 Dec 10 - 10 Jan 11
| Room Rate | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Standard / Single (1 person) | 1,790 | Incl. Breakfast |
|
| Standard / Double or Twin (2 persons) | 1,790 | Incl. Breakfast |
|
| Standard / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,350 | Incl. Breakfast |
|
| Deluxe / Single (1 person) | 2,120 | Incl. Breakfast |
|
| Deluxe / Double or Twin (2 persons) | 2,120 | Incl. Breakfast |
|
| Deluxe / Double or Twin + 1 Extra rollaway bed (3 persons) | 2,680 | Incl. Breakfast |
|
| Junior Suite / Single (1 person) | 2,800 | Incl. Breakfast |
|
| Junior Suite / Double or Twin (2 persons) | 2,800 | Incl. Breakfast |
|
| Junior Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 3,350 | Incl. Breakfast |
|
| Prima Suite / Single (1 person) | 3,470 | Incl. Breakfast |
|
| Prima Suite / Double or Twin (2 persons) | 3,470 | Incl. Breakfast |
|
| Prima Suite / Double or Twin + 1 Extra rollaway bed (3 persons) | 4,030 | Incl. Breakfast |
|
|