|
|
| Special Internet Rates |
Validity From Now - 31 Oct., 10
|
|
Period: 1 May - 31 Oct., 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior / Single (1 person) | 1,430 | Incl. Breakfast |
|
| Superior / Double (2 persons) | 1,650 | Incl. Breakfast |
|
| Superior / Double + 1 Extra Bed (3 Persons) | 2,640 | Incl. Breakfast |
|
| Deluxe / Single (1 person) | 1,760 | Incl. Breakfast |
|
| Deluxe / Double or Twin (2 persons) | 1,980 | Incl. Breakfast |
|
| Deluxe / Double or Twin + 1 Extra bed (3 persons) | 2,970 | Incl. Breakfast |
|
| Access Pool Deluxe / Single (1 person) | 2,360 | Incl. Breakfast |
|
| Access Pool Deluxe / Double or Twin (2 persons) | 2,580 | Incl. Breakfast |
|
| Access Pool Deluxe / Double or Twin + 1 Extra bed (3 persons) | 3,570 | Incl. Breakfast |
|
| Studio / Single (1 person) | 3,080 | Incl. Breakfast |
|
| Studio / Double or Twin + 1 Extra bed (3 persons) | 3,300 | Incl. Breakfast |
|
| Studio / Double or Twin + 1 Extra bed (3 persons) | 4,290 | Incl. Breakfast |
|
| Family Suite / 2 Bedrooms (4 Persons) | 5,830 | Incl. Breakfast |
|
|
|
|
Above rates are inclusive of service charge and TAX.
Family Suite 2 Bedrooms : 4 adults, 3 adults + 1 child, 3 adults + 1 Infant or 3 adult+ 1child+ 1 Infant
Superior room : no bathtub all room double bed
Maximum number of children under 12 years sharing existing twin/double bed with adults : One
Special Benefit Offer :
Welcome drink on arrival date
Cold towel on arrival date
10% discount for food and beverage for dinner at hotel's restaurant
Honeymooner will receive honeymon cake on arrival date and honeymoon set up style with double bed. |
|