|
|
| Special Internet Rates |
Validity From Now - 31 Dec 10
|
|
Period: 1 Jun 09 - 31 Dec 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Standard / Single (1 person) | 1,720 | Incl. American Breakfast |
|
| Standard / Twin (2 persons) | 1,970 | Incl. American Breakfast |
|
| Standard / Twin + 1 Extra Bed | 2,630 | Incl. American Breakfast |
|
| Executive / Single (1 person) | 2,760 | Incl. American Breakfast |
|
| Executive / Double (2 persons) | 3,030 | Incl. American Breakfast |
|
| Executive / Double + 1 Extra Bed | 3,690 | Incl. American Breakfast |
|
| Royal (Japan/Thai Style) / Single (1 person) | 1,970 | Incl. American Breakfast |
|
| Royal (Japan/Thai Style) / Double (2 persons) | 2,240 | Incl. American Breakfast |
|
| Royal (Japan/Thai Style) / Double + 1 Extra Bed | 2,890 | Incl. American Breakfast |
|
| Suite / Single (1 person) | 3,160 | Incl. American Breakfast |
|
| Suite / Double (2 persons) | 3,420 | Incl. American Breakfast |
|
| Suite / Double + 1 Extra Bed | 4,050 | Incl. American Breakfast |
|
|
|
|
| The above rates are nett, inclusive of Taxes, service charge, and American Breakfast.
This rates except India & Middle East Market.
Superior rooms are furnished with twin beds.
No charge for children under 12 years old occupying same room as parents (without extra bed |
|