|
|
| Special Internet Rates |
Validity From Now - 31 Oct 11
|
|
Period : 01 May 10 - 31 Oct 10
Period : 01 Nov 10 - 30 Apr 11
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior / Single (1 person) | 880 | Incl. American Breakfast + Free Airport Transfer |
|
| Superior / Double or Twin (2 persons) | 980 | Incl. American Breakfast + Free Airport Transfer |
|
| Superior / Double or Twin + 1 Extra Bed | 1,400 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe / Single (1 person) | 1,130 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe / Double or Twin (2 persons) | 1,230 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe / Double or Twin + 1 Extra Bed | 1,680 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe Corner View / Single (1 person) | 1,790 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe Corner View / Double or Twin (2 persons) | 1,900 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe Corner View / Double or Twin + 1 Extra Bed | 2,350 | Incl. American Breakfast + Free Airport Transfer |
|
| Special Rate : Superior / Single (1 person) | 780 | No Breakfast + Free Airport Round Trip |
|
| Special Rate : Superior / Double or Twin (2 persons) | 780 | No Breakfast + Free Airport Round Trip |
|
| Special Rate : Superior / Double or Twin + 1 Extra Bed | 1,200 | No Breakfast + Free Airport Round Trip |
|
Period : 01 May 11 - 31 Oct 11
| Room Rate | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior / Single (1 person) | 830 | Incl. American Breakfast + Free Airport Transfer |
|
| Superior / Double or Twin (2 persons) | 930 | Incl. American Breakfast + Free Airport Transfer |
|
| Superior / Double or Twin + 1 Extra Bed | 1,350 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe / Single (1 person) | 1,030 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe / Double or Twin (2 persons) | 1,150 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe / Double or Twin + 1 Extra Bed | 1,570 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe Corner View / Single (1 person) | 1,680 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe Corner View / Double or Twin (2 persons) | 1,790 | Incl. American Breakfast + Free Airport Transfer |
|
| Deluxe Corner View / Double or Twin + 1 Extra Bed | 2,240 | Incl. American Breakfast + Free Airport Transfer |
|
| Special Rate : Superior / Single (1 person) | 720 | No Breakfast + Free Airport Round Trip |
|
| Special Rate : Superior / Double or Twin (2 persons) | 720 | No Breakfast + Free Airport Round Trip |
|
| Special Rate : Superior / Double or Twin + 1 Extra Bed | 1,140 | No Breakfast + Free Airport Round Trip |
|
|
|
|
| Above rates areThe above rates are nett, inclusive of Taxes, service charge.
F.O.C. for child under 12 years sharing room with parents. (Exclusive extra bed & breakfast)
Complimentary Round Trip pick up airport from/to hotel.
The meeting point at Suvanbhumi Airport : 2nd floor,gate.no.4 at information and we have staff show name Convenient Resort
and can call no. 02-327-4119 (24 hrs). |
|