|
|
| Special Internet Rates |
Validity From Now - 31 Oct., 10
|
|
Period: 1 May - 31 Oct., 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Moon Terrace / Single (1 person) | 1,860 | Incl. Breakfast |
|
| Moon Terrace / Twin (2 persons) | 1,860 | Incl. Breakfast |
|
| Moon Terrace / Twin + 1 Extra Bed | 2,820 | Incl. Breakfast |
|
| Malibu / Single (1 person) | 2,390 | Incl. Breakfast |
|
| Malibu / Double (2 persons) | 2,390 | Incl. Breakfast |
|
| Malibu / Double + 1 Extra Bed | 3,310 | Incl. Breakfast |
|
| White Vista Jacuzzi Room / Single (1 person) | 3,030 | Incl. Breakfast |
|
| White Vista Jacuzzi Room / Double or Twin (2 persons) | 3,030 | Incl. Breakfast |
|
| White Vista Jacuzzi Room / Double or Twin + 1 Extra Bed | 3,980 | Incl. Breakfast |
|
| Exotic / 2 Bedrooms (4 Persons) | 4,370 | Incl. Breakfast |
|
| Exotic / 2 Bedrooms + 1 Extra Bed (5 persons) | 5,290 | Incl. Breakfast |
|
| Exotic / 2 Bedrooms + 2 Extra Bed (6 persons) | 6,270 | Incl. Breakfast |
|
|
|
|
| The rates are inclusive of Taxes, service charge and American Breakfast.
21 Dec 08 - 5 Jan 09 minimum stay 5 nights
Long Weekend minimum stay 2 nights |
|