|
Period : 16 Jul 10 - 15 Sep 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior / Single ( 1person) | 2,350 | Incl. ABF |
|
| Superior / Double/Twin | 2,350 | Incl. ABF |
|
| Superior / Double/Twin+1Extra Bed | 3,020 | Incl. ABF |
|
| Deluxe Garden View / Single ( 1person) | 2,800 | Incl. ABF |
|
| Deluxe Garden View / Double/Twin | 2,800 | Incl. ABF |
|
| Deluxe Garden View / Double/Twin+1Extra Bed | 3,470 | Incl. ABF |
|
| Grand Deluxe / Single ( 1person) | 3,080 | Incl. ABF |
|
| Grand Deluxe / Double/Twin | 3,080 | Incl. ABF |
|
| Grand Deluxe / Double/Twin+1Extra Bed | 3,750 | Incl. ABF |
|
| Family House / 2 Bedrooms ( 4 Persons ) | 3,360 | Incl. ABF |
|
Period : 16 Sep 10 - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior / Single ( 1person) | 1,790 | Incl. ABF |
|
| Superior / Double/Twin | 1,790 | Incl. ABF |
|
| Superior / Double/Twin+1Extra Bed | 2,460 | Incl. ABF |
|
| Deluxe Garden View / Single ( 1person) | 2,120 | Incl. ABF |
|
| Deluxe Garden View / Double/Twin | 2,120 | Incl. ABF |
|
| Deluxe Garden View / Double/Twin+1Extra Bed | 2,800 | Incl. ABF |
|
| Grand Deluxe / Single ( 1person) | 2,350 | Incl. ABF |
|
| Grand Deluxe / Double/Twin | 2,350 | Incl. ABF |
|
| Grand Deluxe / Double/Twin+1Extra Bed | 3,020 | Incl. ABF |
|
| Family House / 2 Bedrooms ( 4 Persons ) | 2,570 | Incl. ABF |
|
Period : 01 Nov 10 - 15 Dec 10
| Room Rate | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior / Single ( 1person) | 1,990 | Incl. ABF |
|
| Superior / Double/Twin | 1,990 | Incl. ABF |
|
| Superior / Double/Twin+1Extra Bed | 2,660 | Incl. ABF |
|
| Deluxe Garden View / Single ( 1person) | 2,280 | Incl. ABF |
|
| Deluxe Garden View / Double/Twin | 2,280 | Incl. ABF |
|
| Deluxe Garden View / Double/Twin+1Extra Bed | 2,950 | Incl. ABF |
|
| Grand Deluxe / Single ( 1person) | 2,560 | Incl. ABF |
|
| Grand Deluxe / Double/Twin | 2,560 | Incl. ABF |
|
| Grand Deluxe / Double/Twin+1Extra Bed | 3,230 | Incl. ABF |
|
| Family House / 2 Bedrooms ( 4 Persons ) | 2,850 | Incl. ABF |
|
|