|
|
| Special Internet Rates |
Validity From Now - 31 Oct 11
|
|
Period : 01 May 10 - 31 Oct 10
Period : 01 Nov 10 - 30 Apr 11
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior Room / Single (1 person) | 1,340 | Include Breakfast |
|
| Superior Room / Twin/Double | 1,340 | Include Breakfast |
|
| Superior Room / Twin/Double + 1 Extra Bed | 1,900 | Include Breakfast |
|
| Deluxe Room / Single (1 person) | 1,760 | Include Breakfast |
|
| Deluxe Room / Twin/Double | 1,760 | Include Breakfast |
|
| Deluxe Room / Twin/Double + 1 Extra Bed | 2,320 | Include Breakfast |
|
Period : 01 May 11 - 31 Oct 11
| Room Rate | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Superior Room / Single (1 person) | 1,000 | Include Breakfast |
|
| Superior Room / Twin/Double | 1,000 | Include Breakfast |
|
| Superior Room / Twin/Double + 1 Extra Bed | 1,500 | Include Breakfast |
|
| Deluxe Room / Single (1 person) | 1,400 | Include Breakfast |
|
| Deluxe Room / Twin/Double | 1,400 | Include Breakfast |
|
| Deluxe Room / Twin/Double + 1 Extra Bed | 1,950 | Include Breakfast |
|
|
|
|
| The rates are inclusive of service charge , VAT and American Breakfast.
Family Plan : Child age under 12 years old staying with parents will not be charged for room, an additional of Baht 120 net will be made should breakfast be required. |
|