|
|
| Special Internet Rates |
Validity From Now - 31 Oct 10
|
|
Period : 01 May 10 - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Garden View Bungalow / Single (1 person) | 1,350 | Include Breakfast |
|
| Garden View Bungalow / Twin/Double | 1,350 | Include Breakfast |
|
| Beachfront Bungalow / Single (1 person) | 1,680 | Include Breakfast |
|
| Beachfront Bungalow / Twin/Double | 1,680 | Include Breakfast |
|
| Suite Building (3 pax) / ( 3 Pax ) | 1,460 | Include Breakfast |
|
| Seaview Bungalow / Single (1 person) | 2,680 | Include Breakfast |
|
| Seaview Bungalow / Twin/Double | 2,680 | Include Breakfast |
|
| Luxury / Single (1 person) | 2,020 | Include Breakfast |
|
| Luxury / Twin/Double | 2,020 | Include Breakfast |
|
| Chukit Superior (2 Pax) / 1 Double | 1,570 | Include Breakfast |
|
| Chukit Deluxe (4 Pax) / 2 Double | 2,020 | Include Breakfast |
|
| Deluxe Family (6 Pax) / 3 Double | 4,480 | Include Breakfast |
|
| Deluxe Family (4 Pax) / 2 Double | 2,240 | Include Breakfast |
|
|
|
|
| The rates are inclusive of Breakfast, Service Charge and VAT
Check out time : 11.00 am. Late check out will be chared 10% per hour, check out after 1.00 pm. - one night charge. |
|