|
|
| Special Internet Rates |
Validity From Now - 31 Oct 10
|
|
Low Season : 01 Apr 10 - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Mini Suite Standard / Single (1 person) | 1,550 | Incl. American Breakfast |
|
| Mini Suite Standard / Double or Twin (2 persons) | 1,550 | Incl. American Breakfast |
|
| Mini Suite Standard / Double or Twin + 1 Extra Bed | 2,350 | Incl. American Breakfast |
|
| Mini Suite Superior / Single (1 person) | 1,990 | Incl. American Breakfast |
|
| Mini Suite Superior / Double or Twin (2 persons) | 1,990 | Incl. American Breakfast |
|
| Mini Suite Superior / Double or Twin + 1 Extra Bed | 2,780 | Incl. American Breakfast |
|
| Mini Suite Deluxe / Single (1 person) | 2,310 | Incl. American Breakfast |
|
| Mini Suite Deluxe / Double or Twin (2 persons) | 2,310 | Incl. American Breakfast |
|
| Mini Suite Deluxe / Double or Twin + 1 Extra Bed | 3,080 | Incl. American Breakfast |
|
| Family Suite / 4 pax | 5,770 | Incl. American Breakfast |
|
|
|
|
| The rates are inclusive of Taxes, service charge and American Breakfast.
Bed Configuration : Each category is good for one twin or one double bed + one extra bed. Baby cot free of charge.
Maximum Pax in Room : 2 adults + 1 child in extra bed / 3 adults with 1 extra bed.
Complimentary : Welcome drink, refreshment towel on arrival. |
|