|
|
| Special Internet Rates |
Validity From Now - 31 Oct 10
|
|
Period : 01 Jan 10 - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Studio Superior / Single | 890 | Incl. ABF |
|
| Studio Superior / Twin (2 Persons) | 980 | Incl. ABF |
|
| Studio Superior / Twin + 1 Extra Bed (3 Persons) | 1,320 | Incl. ABF |
|
| Junior Suite / Single | 1,100 | Incl. ABF |
|
| Junior Suite / Twin (2 Persons) | 1,210 | Incl. ABF |
|
| Junior Suite / Twin + 1 Extra Bed (3 Persons) | 1,540 | Incl. ABF |
|
| Executive Suite / Single | 2,420 | Incl. ABF |
|
| Executive Suite / Double (2 persons) | 2,420 | Incl. ABF |
|
| Executive Suite / Double + 1 Extra Bed (3 persons) | 2,750 | Incl. ABF |
|
| Princess Suite / Single | 2,860 | Incl. ABF |
|
| Princess Suite / Double (2 persons) | 2,860 | Incl. ABF |
|
| Princess Suite / Double + 1 Extra Bed (3 persons) | 3,190 | Incl. ABF |
|
|
|
|
| The rates are inclusive of VAT, service charge and American Breakfast.
No room charge for children under 12 years old sharing with parents, Maximum 2 children per room. |
|