|
|
| Special Internet Rates |
Validity From Now - 31 Oct 10
|
|
Period: 1 May 10 - 31 Oct 10
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| River View / Single (1 person) | 1,350 | Incl. ABF |
|
| River View / Double or Twin (2 person) | 1,350 | Incl. ABF |
|
| River View / Double or Twin + 1 Extra Bed (3 persons) | 1,980 | Incl. ABF |
|
| Forest View / Single (1 person) | 1,790 | Incl. ABF |
|
| Forest View / Double or Twin (2 person) | 1,790 | Incl. ABF |
|
| Forest View / Double or Twin + 1 Extra Bed (3 persons) | 2,460 | Incl. ABF |
|
| Sea View / Single (1 person) | 2,750 | Incl. ABF |
|
| Sea View / Double or Twin (2 person) | 2,750 | Incl. ABF |
|
| Sea View / Double or Twin + 1 Extra Bed (3 persons) | 3,400 | Incl. ABF |
|
| Beach Front Jacuzzi / Single (1 person) | 3,520 | Incl. ABF |
|
| Beach Front Jacuzzi / Double or Twin (2 person) | 3,520 | Incl. ABF |
|
| Beach Front Jacuzzi / Double or Twin + 1 Extra Bed (3 persons) | 4,180 | Incl. ABF |
|
| Honeymoon Suite Jacuzzi / Single (1 person) | 4,730 | Incl. ABF |
|
| Honeymoon Suite Jacuzzi / Double or Twin (2 person) | 4,730 | Incl. ABF |
|
| Honeymoon Suite Jacuzzi / Double or Twin + 1 Extra Bed (3 persons) | 5,390 | Incl. ABF |
|
|
|
|
| Above rates are inclusive of service charge, tax and government tax/vat.
Child over 3 but fewer than 12 years of age, 50% off Breakfast, infant (under 2 years of age) free of charge.
a child is accommodated free of charge when sharing existing bedding with parent, breakfast compulsory. |
|