|
|
| Special Internet Rates |
Validity From Now - 31 Mar 2011
|
|
Low Season : 1 Apr 2010 - 31 Oct 2010
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Super Superior - Paradise Wing / Single (1 Person) | 2,500 | Inclusive Buffet Breakfast |
|
| Super Superior - Paradise Wing / Double/Twin (2 Persons) | 2,800 | Inclusive Buffet Breakfast |
|
| Super Superior - Paradise Wing / Double/Twin+1 Extra Bed(3 Persons) | 3,800 | Inclusive Buffet Breakfast |
|
| Deluxe room- Paradise Wing / Single (1 Person) | 3,800 | Inclusive Buffet Breakfast |
|
| Deluxe room- Paradise Wing / Twin bed | 4,100 | Inclusive Buffet Breakfast |
|
| Mini Suite- Paradise Wing / Twin bed( 4.5 feet x 2) | 4,800 | Inclusive Buffet Breakfast |
|
| Paradise Suite - Paradise Wing / Double bed ( 2 Person) | 9,500 | Inclusive Buffet Breakfast |
|
| Executive Suite(2 Bed Room)- Paradise Wing / 4 Persons | 20,000 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / Single (1 Person) | 2,900 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / Double/Twin (2 Persons) | 3,200 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / 3 Person (No Extra Bed) | 4,200 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / Single (1 Person) | 3,800 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / Double bed ( 2 Person) | 4,100 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / 3 Person (No Extra Bed) | 5,100 | Inclusive Buffet Breakfast |
|
| Royal Suite- Royal Wing / Double bed ( 2 Person) | 12,000 | Inclusive Buffet Breakfast |
|
| Royal Suite (2 Bedrooms)- Royal Wing / 4 Persons | 17,000 | Inclusive Buffet Breakfast |
|
| Royal Executive Suite (2 Bedrooms)- Royal Wing / 4 Persons | 28,000 | Inclusive Buffet Breakfast |
|
| Junior Suite Paradise Wing / Double bed ( 2 Person) | 9,000 | Inclusive Buffet Breakfast |
|
| Paradise Classic Suite - Paradise Wing / Double bed ( 2 Person) | 13,000 | Inclusive Buffet Breakfast |
|
| Premier Deluxe room- Paradise Wing / Double bed ( 2 Person) | 4,300 | Inclusive Buffet Breakfast |
|
Hgh Season : 1 Nov 2010 - 19 Dec 2010
| Room Type | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Super Superior - Paradise Wing / Single (1 Person) | 3,700 | Inclusive Buffet Breakfast |
|
| Super Superior - Paradise Wing / Double/Twin (2 Persons) | 3,900 | Inclusive Buffet Breakfast |
|
| Super Superior - Paradise Wing / Double/Twin+1 Extra Bed(3 Persons) | 4,900 | Inclusive Buffet Breakfast |
|
| Deluxe room- Paradise Wing / Single (1 Person) | 4,600 | Inclusive Buffet Breakfast |
|
| Deluxe room- Paradise Wing / Twin bed | 4,900 | Inclusive Buffet Breakfast |
|
| Mini Suite- Paradise Wing / Twin bed( 4.5 feet x 2) | 6,000 | Inclusive Buffet Breakfast |
|
| Paradise Suite - Paradise Wing / Double bed ( 2 Person) | 10,600 | Inclusive Buffet Breakfast |
|
| Executive Suite(2 Bed Room)- Paradise Wing / 4 Persons | 22,300 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / Single (1 Person) | 4,000 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / Double/Twin (2 Persons) | 4,300 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / 3 Person (No Extra Bed) | 5,300 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / Single (1 Person) | 4,600 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / Double bed ( 2 Person) | 4,900 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / 3 Person (No Extra Bed) | 5,900 | Inclusive Buffet Breakfast |
|
| Royal Suite- Royal Wing / Double bed ( 2 Person) | 13,500 | Inclusive Buffet Breakfast |
|
| Royal Suite (2 Bedrooms)- Royal Wing / 4 Persons | 18,800 | Inclusive Buffet Breakfast |
|
| Royal Executive Suite (2 Bedrooms)- Royal Wing / 4 Persons | 31,800 | Inclusive Buffet Breakfast |
|
| Junior Suite Paradise Wing / Double bed ( 2 Person) | 6,000 | Inclusive Buffet Breakfast |
|
| Paradise Classic Suite - Paradise Wing / Double bed ( 2 Person) | 9,000 | Inclusive Buffet Breakfast |
|
| Premier Deluxe room- Paradise Wing / Double bed ( 2 Person) | 6,200 | Inclusive Buffet Breakfast |
|
Peak Season : 20 - 23 Dec 2010
| Room Rate | Room Rate (THB/Room/Night) | Option |
Instant Booking
|
| Super Superior - Paradise Wing / Single (1 Person) | 5,400 | Inclusive Buffet Breakfast |
|
| Super Superior - Paradise Wing / Double/Twin (2 Persons) | 5,700 | Inclusive Buffet Breakfast |
|
| Super Superior - Paradise Wing / Double/Twin+1 Extra Bed(3 Persons) | 6,700 | Inclusive Buffet Breakfast |
|
| Deluxe room- Paradise Wing / Single (1 Person) | 6,400 | Inclusive Buffet Breakfast |
|
| Deluxe room- Paradise Wing / Twin bed | 6,700 | Inclusive Buffet Breakfast |
|
| Mini Suite- Paradise Wing / Twin bed( 4.5 feet x 2) | 7,000 | Inclusive Buffet Breakfast |
|
| Paradise Suite - Paradise Wing / Double bed ( 2 Person) | 11,600 | Inclusive Buffet Breakfast |
|
| Executive Suite(2 Bed Room)- Paradise Wing / 4 Persons | 23,300 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / Single (1 Person) | 5,700 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / Double/Twin (2 Persons) | 6,000 | Inclusive Buffet Breakfast |
|
| Superior Room - Royal Wing / 3 Person (No Extra Bed) | 7,000 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / Single (1 Person) | 6,400 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / Double bed ( 2 Person) | 6,700 | Inclusive Buffet Breakfast |
|
| Deluxe Room- Royal Wing / 3 Person (No Extra Bed) | 7,700 | Inclusive Buffet Breakfast |
|
| Royal Suite- Royal Wing / Double bed ( 2 Person) | 14,500 | Inclusive Buffet Breakfast |
|
| Royal Suite (2 Bedrooms)- Royal Wing / 4 Persons | 19,800 | Inclusive Buffet Breakfast |
|
| Royal Executive Suite (2 Bedrooms)- Royal Wing / 4 Persons | 32,800 | Inclusive Buffet Breakfast |
|
| Junior Suite Paradise Wing / Double bed ( 2 Person) | 11,000 | Inclusive Buffet Breakfast |
|
| Paradise Classic Suite - Paradise Wing / Double bed ( 2 Person) | 15,700 | Inclusive Buffet Breakfast |
|
| Premier Deluxe room- Paradise Wing / Double bed ( 2 Person) | 7,200 | Inclusive Buffet Breakfast |
|
|
|
Click to See More Rates |
Above rates are inclusive of 10% Service Charge & 7% Vat.
Child policy :
- There is no room charge for maximum 2 children aged of 10 years and below if sharing room with parents and utilizing existing beds, The hotel will be charge ABF at 50% discount on meal rate agreement payment direct at hotel on arrival.
Please note that the room rate on 24 December and 31 December is inclusive of compulsory Gala Dinner.
For an extra adult or child, guests pay direct to the hotel.
- 24 December: Adult 1900 THB net, child 950 THB net.
- 31 December: Adult 3500 THB net, child 1750 THB net. |
|